| The following objectives available for sale. Please contact us for pricing. | |||
| Brand | Power | Description | |
| Nikon | 40x | BD Plan | 0.50 E LWD 210/0 |
| Nikon | 40x* | BD Plan | 0.50 ELWD 210/0 |
| Nikon | 5x | NEO D Plan | 0.10 infinity f =180 |
| Nikon | 40x | EPI | 0.65 |
| Nikon | 10x | BD Plan | 0.25 210/0 |
| Nikon | 10x | BD Plan | DIC 0.25 210/0 |
| Nikon | 20x | BD Plan | 0.4 ELWD 210/0 |
| Nikon | 20x | BD Plan | 0.4 ELWD 210/0 |
| Nikon | 20x | BD Plan | 0.4 ELWD 210/0 |
| Nikon | 10x | BD Plan | 0.25 210/0 |
| Nikon | 10x | BD Plan | 0.25 210/0 |
| Nikon | 10x | BD Plan | 0.25 210/0 |
| Nikon | 10x | BD Plan | 0.25 210/0 |
| Nikon | 10x | BD Plan | 0.25 210/0 |
| Nikon | 5x | BD Plan | 0.1 210/0 |
| Nikon | 20x* | BD Plan | 0.4 ELWD 210/0 |
| Olympus | 50x | Neo D Plan | 0.75 Infinity F=180 |
| Olympus | 20x | Neo D Plan | 0.40 Infinity F=180 |
| Olympus | 10x | Neo D Plan | 0.25 Infinity F=180 |
* Some minor outer case damage